Ski boot size chart
All boots on our site are listed in mondopoint sizes. Click here to see our ski boots
Atomic ski boot size chart
MONDOPOINT | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
EU SIZE | 37 2/3 | 38 | 38 2/3 | 39 | 39 2/3 | 40 1/3 | 41 | 42 | 42 2/3 | 43 1/3 | 44 | 45 | 45 2/3 | 46 1/3 | 47 | 48 | 48 2/3 | 49 1/3 |
US SIZE | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
UK SIZE | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
Dynafit ski boot size chart
MONDOPOINT | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
EU SIZE | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49 | 50 |
US MEN | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | |||||||||
UK SIZE | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
K2 ski boot size chart
MONDOPOINT | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
EU SIZE | 36 | 37 | 38.5 | 40 | 41 | 42.5 | 44 | 45 | 46 |
US MEN | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | ||
US WOMEN | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 174+ | 181+ | |
UK SIZE | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
Lange ski boot size chart
MONDOPOINT | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
EU SIZE | 36 | 36 2/3 | 37.5 | 38 1/3 | 39 | 39 2/3 | 40.5 | 41 1/3 | 42 | 42 2/3 | 43.5 | 44 1/3 | 45 | 45 2/3 | 46.5 | 47 1/3 | 48 |
US MEN | 4.25 | 5 | 5.5 | 6 | 6.75 | 7.25 | 7.75 | 8.5 | 9 | 9.75 | 10.25 | 10.75 | 11.5 | 12 | 12.75 | 13.25 | 13.75 |
US WOMEN | 5.5 | 6 | 6.75 | 7.25 | 7.75 | 8.5 | 9 | 9.75 | 10.25 | 10.75 | 11.5 | 12 | 12.75 | 13.25 | 13.75 |
Salomon ski boot size chart
MONDOPOINT | 21.5 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 |
EU SIZE | 35 | 36.23 | 37.13 | 38 | 39 | 39.23 | 40.13 | 41 | 42 | 42.23 | 43.13 | 44 | 45 | 45.23 | 46.13 |
US MEN | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 | 12 | |||||
US WOMEN | 4 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | ||||
UK SIZE | 2.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11.5 |
Scarpa ski boot size chart
MONDOPOINT | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
EU SIZE | 36 | 36.5 | 37 | 37.5 | 38.25 | 39 | 39.5 | 40 | 40.75 | 41.5 | 42 | 42.5 | 43.25 | 44 | 44.5 | 45 | 45.75 | 46.5 | 47 | 47.5 | 48 | 49 | 50 |
US MEN | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
UK SIZE | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Tecnica ski boot size chart
MONDOPOINT | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
EU SIZE | 36 2/3 | 37.5 | 38 | 38 2/3 | 39.5 | 40 | 40 2/3 | 41.5 | 42 | 42.5 | 43 1/3 | 44 | 44.5 | 45 | 45 2/3 | 46.5 | 47 | 47 2/3 | 48.5 | 49 1/3 |
US MEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
US WOMEN | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |||||||||
UK SIZE | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Rossignol ski boot size chart
MONDOPOINT | 22 | 22.5 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
US MEN | 4 | 4.5 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
US WOMEN | 5 | 5.5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11 | 12 |
Nordica ski boot size chart
MONDOPOINT | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
EU SIZE | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5  | 49 |
US MEN | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||||
UK SIZE | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |