Snowcountry presents the Milligram Splitboard Set:
If you want one of the best Splitboard Sets for the price of an intermediate set, this is your chance. An Amplid Milligram and one of the best splitboardbinding systems on the market. You are set with the Burton Hitchhiker, Spark R&D crampon and Kohla skins. This is your set if you are up for long days in the skintrack or a quick run after work and don't want to spend all of your money.
SPLITBOARD
| Amplid Milligram Split Sizechart | ||||||
|---|---|---|---|---|---|---|
| Size | 148 | 153 | 158 | 163 | 166 | |
| overall length (mm) | 1480 | 1530 | 1580 | 1630 | 1660 | |
| nose length (mm) | 240 | 235 | 250 | 250 | 250 | |
| running length (mm) | 1040 | 1090 | 1140 | 1190 | 1220 | |
| tail length (mm) | 200 | 205 | 190 | 190 | 190 | |
| waist width (mm) | 242 | 245 | 255 | 259 | 265 | |
| nose width (mm) | 283 | 287 | 299 | 303 | 310 | |
| tail width (mm) | 280 | 284 | 293 | 297 | 304 | |
| sidecut depth (mm) | 19.8 | 20.3 | 20.5 | 20.5 | 21 | |
| sidecut radius (m) | 7.05 | 7.25 | 8.25 | 8.6 | 8.9 | |
| set back (mm) | 10 | 10 | 15 | 15 | 15 | |
| nose radius (mm) | 600 | 600 | 600 | 600 | 600 | |
| tail radius (mm) | 400 | 400 | 400 | 400 | 500 | |
| ref stance (cm) | 53 (49 - 57) | 54 (50 - 58) | 55 (51 - 59) | 56 (52 - 60) | 57 (53 - 61) | |
| camber | Dir. Cruise Camber | Dir. Cruise Camber | Dir. Cruise Camber | Dir. Cruise Camber | Dir. Cruise Camber | |
| approx weight (kg) | 2.3 - 2.5 | 2.5 - 2.7 | 2.7 - 2.9 | 2.9 - 3.1 | 3.0 - 3.2 | |
| rider weight-range (kg) | 45-65 | 55-80 | 60-85 | 70-95 | 80-105 | |
| active surface area | 3582 | 3749 | 4029 | 4222 | 4399 | |
More info about Amplid Milligram
BINDINGS
| Burton Hitchhiker Bindings Sizechart | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | US Men's | US Wmn's | EUR | Mondo | |||||||||||||||
| XS | 6-7 | 6-8 | 36-38.5 | 23.5-25 | |||||||||||||||
| S | 7-8 | 8-10 | 38.5-41 | 25-26 | |||||||||||||||
| M | 8-10.5 | 10+ | 42+ | 26-28 | |||||||||||||||
| L | 11+ | 43.5+ | 28+ | ||||||||||||||||
More info about the Burton Hitchhiker
INTERFACE
Channel-like stance adjustability for splitboards built with inserts. This breakthrough in design has riders beyond stoked and has made Spark Pucks a popular splitboard accessory.
Size: One Size
More info about Spark R&D Pucks
CRAMPONS
The Ibex ST maintains the same great shape and functionality as the original Ibex but has been upgraded with ST tech! Spark has replaced the brass axle with their overmolded thermoplastic allowing for effortless installation and super-smooth rotation. Crampon teeth are fully engaged when used with or without the whammy bar for maximum security on dicey terrain. Their dualwidth design features one crampon that is slightly wider than the other, allowing the crampons to nest together for easy handling and reduced packing space.
The REGULAR size is compatible with all Milligram sizes
More info about Spark R&D Ibex ST
SKINS
The Kohla Splitboard Skin offers the perfect balance between grip and glide for both resort touring and backcountry missions. Mix Mohair and Smart Glue ensure reliable performance in cold conditions with strong adhesion and easy reuse. Kohla Fiberseal technology adds a fully waterproof construction for extra durability and long glue life. Supplied with a sewn-on tip system, mounted T-Bar 85, Butterfly clip, and a custom tail hook for a secure splitboard-specific fit.
Sizing: Subtract 3 cm from your board length due to the tail hole construction when determining the correct skin size.
More info about Kohla Splitboard Skin
| Meegeleverde hardware | Stijgvellen + Interface + Bindingen + Crampons |
|---|---|
| Snowboard Type Kernen | Paulownia, Berk, Balsa |
| Snowboard Vezels Kern | Full Carbon |